Peat moss transport and logistics
Our logistics team has a huge experience in organizing transportation and logistics for all our clients worldwide. This allows us to make all deliveries easy, affordable and fast to any place in Europe and all international sea ports worldwide.
All international deliveries are carried out with our reliable long-term business partners on Trucks and Vessels (Worldwide) from Klaipeda (Lithuania) and Riga (Latvia) sea ports. Deliveries by sea containers can be additionally insured by Lloyd’s of London, Syndicate 1221.
Loading quantities of our products into 40HC containers and trucks:
40HC Containers (12.03 x 2.35 m) | No. of bags per pallet | No. of pallets in 40HC |
120 cu. ft. | 1 | 20-22 pallets |
5000 – 6500L | 1 | 20-22 pallets (100-143 m3) |
225L / 250L | 18 | 24-30 pallets |
125 / 150L | 24 | 22-28 pallets |
70L / 80L | 33 | 36-44 pallets |
45L / 50L | 39 | 42-44 pallets |
20L | 102 | 42-48 pallets |
10L | 180/200 | 42-48 pallets |
5L | 240 | 42-48 pallets |
Grow Bags (80x30x10cm) | 60 | 40-46 pallets |
Trucks (13.62 x 2.43/2.46 m.) | No. of bags per pallet | No. of pallets in Truck |
5000 – 6500L | 1 | 19-26 pallets (95-156 m3) |
225L / 250L | 15/18 | 24-33 pallets |
125 / 150L | 21 | 24-30 pallets |
70L / 80L | 42 | up to 32 pallets |
45L / 50L | 51 | up to 32 pallets |
20L | 102/120/144 | up to 32 pallets |
10L | 180/200/240 | up to 32 pallets |
5L | 204/240 | up to 32 pallets |
Grow Bags (80x30x10cm) | 80 | up to 32 pallets |
Delivery terms by Incoterms 2010:
Please feel free to contact us by E-mail (export@peatmoss.lt) or Phone/WhatsApp: +370 655 99 111 for any technical information, current supply ability and prices on all our products. You can also fill out our RFQ form online and we will get back to you shortly.