Substrates for Professional Horticulture
We offer natural Peat Moss and Base Substrates, Professional Seeding and Potting mixes, Special substrates, Retail products and Individual substrates by client receipt. All our substrates are made by fully automatic, computer controlled mixing lines which ensures stable and high quality production. Advanced mixing lines enables us to mix different categories of peat with a wide range of additives (e.g. perlite, granulated clay, wetting agent, NPK 14:16:18 or NPK 12:14:24 starter fertilizers, micro nutrients, fully organic and long term fertilizers). Only highest quality additives are being used in all products. Please check our PDF catalogue for our main Professional products we have in constant production. Many more products are available on client’s request.
Please feel free to contact us by E-mail (export@peatmoss.lt) or Phone/WhatsApp: +370 655 99 111 for any technical information, current supply ability and prices on all our products. You can also fill out our RFQ form online and we will get back to you shortly.
Type of product: BASE SUBSTRATES (WITHOUT FERTILIZERS)
Product name | Fraction (screening) | pH (H2O) EN13037 | Wetting agent | Fertilizer | Packaging (EN12580) |
Base MIX – White | 0-6, 0-20, 0-40 | 5.5-6.5 | + | – | 70L, 250L, 6000L |
Base MIX – 50/50 | 0-6, 0-20, 10-30 | 5.5-6.5 | + | – | 70L, 250L, 5000L, 6000L |
Base MIX – Black | 0-6, 0-20, 6-20 | 5.5-6.5 | + | – | 70L, 225L, 250L, 5000L |
Base MIX – White (LV) | 0-10, 0-20, 0-40, Coarse and Extra-Coarse |
5.5-6.5 | + | – | 250L, 6000L |
Base substrates without fertilizers for individual growing mixes and soil improvement gives complete fertilizer control to grower. The pH is adjusted with ground limestone by computer controlled mixing lines. Calcitic and dolomitic limestone adjusts pH, supplies essential plant nutrients: Ca and Mg. Can be used for organic farming!
Type of product: SEEDING & PROPAGATION MIXES
Product name | Fraction (screening) | pH (H2O) EN13037 | Wetting agent | NPK (14:16:18) fertilizer (kg/m3) |
Perlite | Packaging (EN12580) |
Seeding MIX 1 – White (LV) | 0-10 | 5.5-6.5 | + | 0.5 | – | 250L, 6000L |
Seeding MIX 2 – White (LV) | 0-10 | 5.5-6.5 | + | 1.0 | – | 250L, 6000L |
Seeding MIX – White | 0-6, 0-20 | 5.5-6.5 | + | 1.0 | – | 70L, 250L, 6000L |
Seeding MIX – 50/50 | 0-6, 0-20 | 5.5-6.5 | + | 1.0 | – | 70L, 250L, 5000L, 6000L |
Seeding MIX – Black | 0-6, 0-20 | 5.5-6.5 | + | 1.0 | – | 70L, 225L, 5000L |
Seeding MIX – White +Perlite | 0-6, 0-20 | 5.5-6.5 | + | 1.0 | + | 70L, 250L, 6000L |
Seeding MIX – 50/50 +Perlite | 0-6, 0-20 | 5.5-6.5 | + | 1.0 | + | 70L, 250L, 5000L, 6000L |
Seeding MIX – Black +Perlite | 0-6, 0-20 | 5.5-6.5 | + | 1.0 | + | 70L, 225L, 5000L |
MIX 310 – White peat based growing media (screened fine) for a salt sensitive plants. It has low content of starter fertilizers and wetting agent. ±4-6 cm
MIX 311 – White (light-brown) peat based growing media (screened fine) with a medium content of fertilizers and wetting agent. The pH is adjusted with limestone. ±4-6 cm
MIX 406 Black – This substrate is based on 100% black peat moss screened extra fine, which holds moisture better compared to standard white peat moss. It has medium content of starter fertilizers and wetting agent. Ideal for vegetable seed starting. ±1-4 cm
MIX 406 50/50 – This substrate is mix of 50% white and 50% black peat moss screened extra fine. It has medium content of fertilizers and wetting agent. ±1-4 cm
MIX 406 50/50 +Perlite – Very high quality substrate made from white and black peat moss with perlite. The peat moss raw is extra fine screened. It includes medium content of starter fertilizers and wetting agent. ±1-4 cm
Type of product: PROFESSIONAL POTTING SUBSTRATES
Product name | Fraction (screening) | pH (H2O) EN13037 |
Wetting agent | NPK (14:16:18) fertilizer (kg/m3) |
Perlite | Clay | Packaging (EN12580) |
Potting MIX 1 – White (LV) | 0-20, 0-40, Coarse, Extra-Coarse |
5.5-6.5 | + | 1.0 | – | – | 250L, 6000L |
Potting MIX 1 – White | 0-20, 0-40 | 5.5-6.5 | + | 1.0 | – | – | 70L, 250L, 5000L, 6000L |
Potting MIX 1 – 50/50 | 0-20, 10-30 | 5.5-6.5 | + | 1.0 | – | – | 70L, 250L, 5000L, 6000L |
Potting MIX 1 – Black | 0-20, 6-20 | 5.5-6.5 | + | 1.0 | – | – | 70L, 225L, 5000L |
Potting MIX 2 – White | 0-20, 0-40 | 5.5-6.5 | + | 1.5 | – | – | 70L, 250L, 5000L/6000L |
Potting MIX 2 – 50/50 | 0-20, 10-30 | 5.5-6.5 | + | 1.5 | – | – | 70L, 250L, 5000L, 6000L |
Potting MIX 2 – Black | 0-20, 6-20 | 5.5-6.5 | + | 1.5 | – | – | 70L, 225L, 5000L |
Potting MIX 1 – White +Perlite | 0-20, 0-40 | 5.5-6.5 | + | 1.0 | + | – | 70L, 250L, 5000L, 6000L |
Potting MIX 1 – 50/50 +Perlite | 0-20, 10-30 | 5.5-6.5 | + | 1.0 | + | – | 70L, 250L, 5000L, 6000L |
Potting MIX 1 – Black +Perlite | 0-20, 6-20 | 5.5-6.5 | + | 1.0 | + | – | 70L, 225L, 5000L |
Potting MIX 2 – White +Perlite | 0-20, 0-40 | 5.5-6.5 | + | 1.5 | + | – | 70L, 250L, 5000L/6000L |
Potting MIX 2 – 50/50 +Perlite | 0-20, 10-30 | 5.5-6.5 | + | 1.5 | + | – | 70L, 250L, 5000L, 6000L |
Potting MIX 2 – Black +Perlite | 0-20, 6-20 | 5.5-6.5 | + | 1.5 | + | – | 70L, 225L, 5000L |
Potting MIX 1 – White +Clay | 0-20, 0-40 | 5.5-6.5 | + | 1.0 | – | + | 70L, 250L, 5000L, 6000L |
Potting MIX 1 – 50/50 +Clay | 0-20, 10-30 | 5.5-6.5 | + | 1.0 | – | + | 70L, 250L, 5000L, 6000L |
Potting MIX 1 – Black +Clay | 0-20, 6-20 | 5.5-6.5 | + | 1.0 | – | + | 70L, 225L, 5000L |
Potting MIX 2 – White +Clay | 0-20, 0-40 | 5.5-6.5 | + | 1.5 | – | + | 70L, 250L, 5000L/6000L |
Potting MIX 2 – 50/50 +Clay | 0-20, 10-30 | 5.5-6.5 | + | 1.5 | – | + | 70L, 250L, 5000L, 6000L |
Potting MIX 2 – Black +Clay | 0-20, 6-20 | 5.5-6.5 | + | 1.5 | – | + | 70L, 225L, 5000L |
Individual substrates according to professional grower needs can also be done by mixing different fractions and even different types of milled and block cut Sphagnum Peat Moss with perlite, clay, sand, vermiculite, different NPK fertilizers with micro-nutrients, long term and/or organic fertilizers and/or other additives at clients request. All professional products can be packed to big bales from 5000 to 6500L or smaller bags of 70, 225 and 250L; retail products to 5L, 10L, 20, 45/50, 70/80, 125/150 or 225/250L bags. Please contact us for more information.
Type of product: PEAT MOSS FOR BLUEBERRIES (pH 3.5-4.5)
Product name | Fraction (screening) | pH (H2O) EN13037 | Packaging (EN12580) |
MIX 040 White | Pre-screened raw (0-40) | 3.5-4.5 | 5000 – 6000L |
MIX 141 White | Medium-Coarse (0-40) | 3.5-4.5 | 250L, 6000-6500L |
MIX 151 White | Coarse | 3.5-4.5 | 250L, 6000-6500L |
Base substrate for Two-year old blueberries. Increase organic matter content in the soil, lower the pH, improves air-filled porosity (AFP), water and nutrient holding capacity. These substrates are made from selected white peat moss raw. Can be used for organic farming!
Type of product: STRAWBERRY SUBSTRATES
Product name | pH (H2O) EN13037 | RAW | Starter Fertilizer |
Long-term Fertilizer |
Perlite | Packaging (EN12580) |
SGB-MIX PLUS 50/50 | 5.5-6.5 | White and Black MIX | + | + | + | Grow bag, 70L, 250L, 6000L |
SGB-MIX PG 50/50 | 5.5-6.5 | White and Black MIX | + | – | + | Grow bag, 70L, 250L, 6000L |
SGB-MIX HORTI 50/50 | 5.5-6.5 | White and Black MIX | – | + | + | Grow bag, 70L, 250L, 6000L |
Type of product: PEAT FOR MUSHROOM CASING LAYER (pH 7.0-7.5)
Product name | Fraction (screening) | pH (H2O) EN13037 | Packaging (EN12580) |
MIX 862 | Medium | 7.0-7.5 | 70L, 250L, 5000L |
When choosing the casing soil, growers must always think about: a) right structure, b) moisture holding ability and c) a constant supply of the same high quality substrate. For this we have made a special substrate from selected high quality Baltic Sphagnum peat moss with a right structure and increased pH by computer controlled mixing lines.
Type of product: MEDICAL CANNABIS GROWING MEDIA
Product name | pH (H2O) EN13037 |
Fertilizers | Perlite | Packaging (EN12580) |
GRO-MIX | 6.0-6.5 | + | + | 70L, 250L, 6000L |
The classic peat-and-perlite growing medium made exclusively with superior ingredients and stringent quality-control specifications. Includes selected quality peat moss, coarse grade perlite, wetting agent and low fertilizer starter charge.
Type of product: Animal Bedding / Peat Bedding for Poultry and Livestock
Product name | Fraction (screening) | pH (H2O) EN13037 | Packaging (EN12580) | Description |
MIX 111 White | Fine | 3.5-4.5 | 250L, 6000L | Read more |
MIX 121 White | Medium | 3.5-4.5 | 250L, 6000L | Read more |
MIX 040 White | Pre-screened | 3.5-4.5 | 5000 – 6500L | – |
Natural white peat moss has a low pH, fast moisture absorbing ability and make a soft bed effect for animals. It is easy to remove and cheap compered to other alternatives such as wood pellets. Cost effective – Safe to use – Easily Stored – Maintain a healthy environment.
Type of product: ORGANIC MIXES
We offer seeding and potting substrates (both PRO and hobby) made with 100% bio organic slow release fertilizers that are able to work for 75-100 days. 100% organic. Please contact us for more information.
Type of product: RETAIL PRODUCTS
We also offer full range of substrates (potting mixes) in size of 5, 10, 20, 45/50, 70/80, 125/150 and 225/250L for retail. OEM services are available to client’s with their own brands. Please contact us for more information.
Type of product: CUSTOMIZED MIXES
Please contact us for more information.